Cruises easily at 65 mph, approximately 18-20 mpg
| Component | Specification |
|---|---|
| Engine | Rebuilt 2.83 300 TDI |
| Transmission | Rebuilt MT82 6 Speed Transmission |
| Transfer Box | New Ashcroft LT230 1:2 |
| Turbo | New Bell Services VGT Turbo |
| Intercooler | New Allisport |
| Radiator | New Allisport |
| Hoses and Timing Belts | All New |
| Power Output | 2.8 Performance 300Tdi - 136 BHP @ 3800 - 277 FT-LB @ 1400 |
| Auxiliary Fuel Tank | 100 Liters |
| Component | Specification |
|---|---|
| Alternator | New Landrover OEM |
| Battery System | 2 x 135AH 1000CCA Dakota Lithium Dual Purpose Batteries |
| Solar | 2 x 200W Renogy ShadowFlux |
| Inverter | Victron 800VA 12V 120V |
| Chargers | Victron 25A 12V DC Charger |
| Victron 100V 50A 12/24V MPPT | |
| Interior Lighting | Dimmable LED around pop top |
| Exterior Lighting | Rear exterior flood light |
| Front flood light |
| Component | Specification |
|---|---|
| Shocks | Fox 2.0 Performance Series with Reserve Reservoir |
| Springs / Lift | 1.5” |
| Tires | BFG KO2 265 75 16 |
| Component | Specification |
|---|---|
| Paint | Repainted to match Globe Camper |
| Bodywork | CO2 Blast Cleaning |
| Bumpers / Recovery | Warn Winch |
| Camper Integration | Globe Camper 130 |
| Component | Specification |
|---|---|
| Camper Model | Globe Camper |
| Construction | 45mm insulation |
| Interior Layout | Bed, Galley, Storage, Seating |
| Electrical | 120V and 12V Outlets |
| Cushions / Upholstery | New custom upholstery |
| Heater | Webasto |
| Cooking | Propane Stove and Oven |
| Sink and Hot Water | With hot water on demand and side access spray |
| Water Capacity | 80 Liters |
| Component | Specification |
|---|---|
| Seats | Heated Puma Seats |
| Dash / Gauges | Speedhut All Black |
| A/C | Ministry of Defender |
| Headliner | Alcantera |
| Switchgear / Lighting | SwitchPro |
| Sound Insulation | Dynamat |
| Sound System | Alpine Halo iLXF509 |
| 6 Speaker System: Morel Virtus Nano Carbon 6.5”, 4” and tweeter pods |